| CARB | Monday, April 7, 2008 | ||
8:30 AM-12:00 PM Morial Convention Center -- Rm. 214, Oral | |||
Bioenergy and Carbohydrate Structure: Modeling and Experiment | |||
| Sponsored by: | CARB | ||
| Cosponsored by: | CELL and ENGENV | ||
| Organizers: | Alfred French Alain Laederach | ||
| Organizer, Presiding: | Robert J. Woods | ||
| 8:30 AM | Introductory Remarks | ||
| 8:45 AM | 16 | Nanoscale characterization of plant cell-wall microfibril structure Shi-You Ding | |
| 9:15 AM | 17 | Cooperativity effect of hydrogen bonding interactions in native celluloses from ab initio calculations Xianghong Qian | |
| 9:45 AM | 18 | Thermal response in crystalline cellulose: A molecular dynamics study Malin Bergenstråhle, Lars Berglund, Karim Mazeau | |
| 10:15 AM | Intermission | ||
| 10:30 AM | 19 | Simulation of assigned infrared spectra from molecular dynamics simulations B. Lachele Foley, Robert J. Woods | |
| 11:00 AM | 20 | A new era of carbohydrate modeling using cutting edge DFT methods Udo Schnupf, J. L. Willett, Wayne B. Bosma, F. A. Momany | |
| 11:30 AM | 21 | Structural characterization of the esterified wheat straw hemicelluloses induced by microwave irradiation Feng Xu, Runcang Sun, Bai Peng | |
Bioenergy and Carbohydrate Structure: Modeling and Experiment -- Next Session
Symposium Grid -- Division of Carbohydrate Chemistry -- Session Listing
Symposium Grid -- Energy -- Session Listing
The 235th ACS National Meeting, New Orleans, LA, April 6-10, 2008