| ENVR | Monday, April 7, 2008 | ||
8:00 PM-10:00 PM Morial Convention Center -- Hall A, Sci-Mix | |||
Sci-Mix | |||
| Sponsored by: | ENVR | ||
| Organizer: | Gopal Coimbatore | ||
| 212 | Chelate-functionalized polymer nanoparticles for the efficient and selective removal of heavy metals from water Sagar Tolani, Adam K. Wanekaya | ||
| 199 | Effects of methyl orange on nitrate reduction by a Pd-In/γ-Al2O3 catalyst Danmeng Shuai, Stan Wojnar, Brian P. Chaplin, John R. Shapley, Charles J. Werth | ||
| 287 | Effects of natural water constituents on perchlorate reduction by a heterogeneous Pd/Re catalyst Jong Kwon Choe, Luke Koscielski, Charles J. Werth, Timothy J. Strathmann, John R. Shapley | ||
| 201 | Experimental study on pretreatment of Yellow River micropolluted raw water quality by subsurface constructed wetlands Xu Yang, Shuili Yu, Xia Xu, Yan Zhao, Xiaoju Yan, Hongyang Zhang | ||
| 123 | Measurement of aerosol absorption amplification of coated particles using photothermal interferometry Arthur J. Sedlacek III, Jeonghoon Lee | ||
| 241 | Removal of uranium from groundwater using different types of synthetic and natural hydroxyapatite material S. R. Kanel, M. O. Barnett, T. Prabhakar Clement | ||
| 202 | Research of polysilicate-ferric(PSF) for treating low temperature and low turbidity raw water Xia Xu, Shuili Yu, Zhongqun Jiang | ||
| 192 | Water consumption in an IGCC plant for cogeneration of hydrogen and power Seyed A. Dastgheib, Yongqi Lu, Massoud Rostam-Abadi, Mark A. Shannon | ||
| 187 | Water implications of biofuels production in the United States Jerald L. Schnoor | ||
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
The 235th ACS National Meeting, New Orleans, LA, April 6-10, 2008