| Hilton New Orleans Riverside, Morial Convention Center | Sun | Mon | Tue | Wed | Thu |
| Functional Nanomaterials from New Polymer Synthetic Methodologies** (ACS Division of Polymer Chemistry and AIChE Materials Engineering and Sciences Division (Group 8) and ACSAICHE‡) | D | D | A |   |   |
| NMR Spectroscopy of Polymers | D | D | D | D | A |
| Branched Polymers in Emerging Technologies Financially supported by Petroleum Research Fund | D | D | D |   |   |
| General Papers | D |   |   | P | D |
| Entrepreneurship in Polymers for Energy and the Environment** (ACS Division of Polymer Chemistry and AIChE Materials Engineering and Sciences Division (Group 8), BMGT, SCHB, CEPA, WCC, ENGENV, and ACSAICHE‡) | D |   |   |   |   |
| Progress in Vapor-Borne Poly(p-xylylene)s, Preparation, Properties, Application | D |   |   |   |   |
| Undergraduate Research in Polymer Science** (SOCED) | D |   |   |   |   |
| Excellence in Graduate Polymer Science Research** (PROF, SOCED, YCC, and PRES) | E |   |   |   |   |
| General Papers | E |   |   |   |   |
| Undergraduate Research in Polymer Science** (SOCED) | E |   |   |   |   |
| ACS Award in Polymer Chemistry: Symposium in Honor of James McGrath |   | D | A |   |   |
| Nonlinear Dynamics in Polymeric Systems** (PMSE) |   | D | D | A |   |
| Polymeric Materials of Medical Devices** (PMSE) |   | D | D | D | D |
| Excellence in Graduate Polymer Science Research** (YCC, PRES, PROF, and SOCED) |   | D |   |   |   |
| Stimuli Responsive Polymers |   |   | D | D | D |
| Efficient Chemical Transformations in Polymer Chemistry: Click Chemistry and Beyond |   |   | P | D | D |
| Branched Polymers in Emerging Technologies Financially supported by Petroleum Research Fund |   |   | E |   |   |
| Efficient Chemical Transformations in Polymer Chemistry: Click Chemistry and Beyond |   |   | E |   |   |
| Functional Nanomaterials from New Polymer Synthetic Methodologies** (ACS Division of Polymer Chemistry and AIChE Materials Engineering and Sciences Division (Group 8) and ACSAICHE‡) |   |   | E |   |   |
| NMR Spectroscopy of Polymers |   |   | E |   |   |
| Nonlinear Dynamics in Polymeric Systems |   |   | E |   |   |
| Polymeric Materials of Medical Devices |   |   | E |   |   |
| Polymers for Remediation and the Environment** (ENVR and ENGENV) |   |   | E |   |   |
| Self-healing Polymeric Processes and Materials |   |   | E |   |   |
| Stimuli Responsive Polymers |   |   | E |   |   |
| Self-healing Polymeric Processes and Materials |   |   |   | D | D |
| Polymers for Remediation and the Environment** (American Chemistry Council, ENVR, and ENGENV) |   |   |   |   | D |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Polymers in Sports* (SOCED) | P |   |   |   |   |
| Undergraduate Research Poster Session: Polymer Chemistry* (CHED) |   | A |   |   |   |
| Tools for Entrepreneurs from the Kauffman Foundation* (SCHB) |   |   | A |   |   |
| Best Steps for the Chemical Entrepreneur* (SCHB) |   |   | P |   |   |