| ENVR | Wednesday, 13 September 2006 | ||
6:00 PM-8:00 PM Moscone Center -- Hall D, Poster | |||
Catalysis for Water Purification and Remediation | |||
| Poster Session | |||
| Organizer: | Martin Reinhard | ||
| Organizer, Presiding: | Timothy J. Strathmann | ||
| 216 | Effects of pumice source and particle size on catalytic oxidation of natural organic matter by iron-coated pumice and hydrogen peroxide S. Sule Kaplan, Mehmet Kitis | ||
| 217 | Use of grafting materials as catalysts to improve the flocculating efficiency of Plantago psyllium in textile wastewater treatment Rajani Srinivasan, Anuradha Mishra | ||
| 218 | Service life of Ti-coated SnO2-Sb2O5 with interlayer anodes Haiyang Ding, Yujie Feng, Wenjun Zhang, Junfeng Liu | ||
| 219 | Performances of a full-scale combined Fe/C reduction and A/O process for treatment of chloronitrobenzene manufacture wastewater Hengtao Xu, Xiangyang Xu | ||
| 220 | Bio-catalysis for the continuous removal of 4-chloroaniline by aerobic granular sludge Liang Zhu, Xiangyang Xu, Weiguo Luo, Nini Zhang | ||
Previous Session -- Catalysis for Water Purification and Remediation
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
Symposium Grid -- Catalysis -- Session Listing
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006