| BIOT | Monday, 11 September 2006 | ||
3:00 PM-5:30 PM Hilton San Francisco -- Yosemite B, Oral | |||
Emerging Technologies: Systems Biology | |||
| Organizers: | Jeffrey D. Varner Ranjan Srivastava | ||
| 3:00 PM | 117 | Dynamic model integrating gene expression and metabolite profiles to identify lipotoxic pathways Zheng Li, Shireesh Srivastava, Christina Chan | |
| 3:25 PM | 118 | State space modeling of metabolic networks for monoclonal antibody production Adam Baughman, Susan T. Sharfstein, Lealon Martin | |
| 3:50 PM | 119 | Metabolic and genomic analysis of acetaminophen metabolism and induced-hepatotoxicity Stephen A. Guzikowski, Samuel E. Tischfield, Marianthi G. Ierapetritou, Charles M. Roth | |
| 4:15 PM | 120 | Three level screening strategy for effectively using NMR to identify fluxes Michael M. Domach, Mohammad M Ataai, Soumitra Ghosh, Ignacio E. Grossmann | |
| 4:40 PM | 121 | Metabolic objective function identification: A probabilistic approach Andrea L. Knorr, Ranjan Srivastava | |
| 5:05 PM | 122 | Transcriptome dynamics-based gene network analysis for secondary metabolism Salim Charaniya, Sarika Mehra, George Karypis, Eriko Takano, Wei-Shou Hu | |
Previous Session -- Emerging Technologies: Systems Biology
Symposium Grid -- Division of Biochemical Technology -- Session Listing
Symposium Grid -- Biotech -- Session Listing
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006