| COLL | Wednesday, 13 September 2006 | ||
8:30 AM-11:50 AM Sir Francis Drake -- Windsor Room, Oral | |||
Operando Spectroscopy of Working Catalysts | |||
| Organizer: | Israel E. Wachs | ||
| Organizer, Presiding: | Christopher T. Williams | ||
| 8:30 AM | Introductory Remarks | ||
| 8:35 AM | 464 | A step closer to understanding catalysis: The Operando methodology Miguel A. Bañares | |
| 9:35 AM | 465 | Smart combinatorial Operando spectroscopic catalytic reactor system Israel E. Wachs, Sukwon Choi | |
| 10:05 AM | Intermission | ||
| 10:20 AM | 466 | Solid acidity of supported WO3/ZrO2 catalysts: A combined Raman, IR, UV-Vis and TPSR Operando spectroscopy study EI. Ross, T. Kim, WV. Knowles, MS. Wong, Israel E. Wachs | |
| 10:50 AM | 467 | Operando surface-enhanced Raman spectroscopy (SERS) Alyson V. Whitney, Jeffery W. Elam, Peter C. Stair, Richard P. Van Duyne | |
| 11:20 AM | 468 | Investigation of the oxidation mechanism of Pd in O2 by in situ XPS Fabio H. Ribeiro, Andrew D. Smeltz, Dmitry Zemlyanov, Robert Schlögl, Axel Knop-Gericke, Harald Gabasch, Bernhard Klötzer | |
Operando Spectroscopy of Working Catalysts -- Next Session
Symposium Grid -- Division of Colloid & Surface Chemistry -- Session Listing
Symposium Grid -- Catalysis -- Session Listing
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006