| ANYL | Monday, 11 September 2006 | ||
8:30 AM-11:35 AM Moscone Center -- Room 124, Oral | |||
Development and Applications of Metabonomic/Metabolomic Methods of Analysis | |||
| Organizer, Presiding: | J. David Pinkston | ||
| 8:30 AM | Introductory Remarks | ||
| 8:35 AM | 190 | Metabonomics in preclinical safety evaluation Donald G. Robertson | |
| 9:05 AM | 191 | Structure elucidation of important unknown endogenous urinary metabolites, as determined by a metabolomic analysis, using UPLC/MS-directed fraction collection John Shockcor | |
| 9:35 AM | 192 | Ionizable isotopic labeling reagents for relative quantification of metabolites by LC-MS Brian L. Frey, Michael R Shortreed, Shane M. Lamos, Margaret F. Philips, Peter J Belshaw, Lloyd M. Smith | |
| 10:05 AM | 193 | Challenges and solutions in metabolomics Julie Wingate, Lyle Burton, Ron Bonner | |
| 10:35 AM | 194 | Advanced metabolomic applications Chris Beecher | |
| 11:05 AM | 195 | Efficacy and toxicity biomarkers of gentamicin dosed rats and the FDA's critical path initiative R. Beger | |
Development and Applications of Metabonomic/Metabolomic Methods of Analysis -- Next Session
Symposium Grid -- Division of Analytical Chemistry -- Session Listing
Symposium Grid -- Drug Discovery -- Session Listing
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006