DIVISION OF INORGANIC CHEMISTRY |
|   | ||
| Sunday, 10 September 2006 | ||
MORNING | ||
8:25 AM-11:45 AM | ||
| Radical Metal Complex Chemistry Section A Moscone Center -- Room 303 | ||
8:30 AM-11:40 AM | ||
| Materials: Synthesis Section D Moscone Center -- Room 302 | ||
8:30 AM-11:55 AM | ||
| Ferrates: Synthesis, Properties and Applications in Water and Wastewater Treatment Cosponsored by Division of Inorganic Chemistry Section C Moscone Center -- Room 200 | ||
8:30 AM-12:10 PM | ||
| Organometallic: Catalysis Section G Moscone Center -- Room 310 | ||
8:40 AM-11:50 AM | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 305 | ||
8:40 AM-12:30 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 304 | ||
8:40 AM-12:40 PM | ||
| Coordination Chemistry: Characterization and Applications Section C Moscone Center -- Room 301 | ||
9:00 AM-11:20 AM | ||
| Main Group Section E Moscone Center -- Room 307 | ||
9:00 AM-12:00 PM | ||
| Nanoscience: Synthesis Section F Moscone Center -- Room 309 | ||
AFTERNOON | ||
1:30 PM-4:30 PM | ||
| Nanoscience: Applications Section F Moscone Center -- Room 309 | ||
1:30 PM-4:50 PM | ||
| Coordination Chemistry: Synthesis Section D Moscone Center -- Room 302 | ||
| Organometallic: Synthesis Section G Moscone Center -- Room 310 | ||
1:30 PM-5:00 PM | ||
| H. C. Brown Legacy Symposium Cosponsored by Committee on Science, Presidential Event, and Division of Inorganic Chemistry Section A Moscone Center -- Room 134 | ||
| Lanthanides and Actinides Section E Moscone Center -- Room 307 | ||
1:30 PM-5:30 PM | ||
| Ferrates: Synthesis, Properties and Applications in Water and Wastewater Treatment Cosponsored by Division of Inorganic Chemistry Section C Moscone Center -- Room 206 | ||
| Young Investigator Symposium Section A Moscone Center -- Room 303 | ||
1:30 PM-5:35 PM | ||
| Bioinorganic and Organometallic Catalysis: What is the Connection? Section C Moscone Center -- Room 301 | ||
2:00 PM-5:40 PM | ||
| Bioinorganic Chemistry of Vanadium Compounds Section B Moscone Center -- Room 304 | ||
4:30 PM-6:30 PM | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 305 | ||
EVENING | ||
7:00 PM-10:00 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium: Posters in Chemistry and Biochemistry Section P Moscone Center -- Hall D | ||
| Bioinorganic Chemistry Section A Moscone Center -- Hall D | ||
| Bioinorganic Modeling Section B Moscone Center -- Hall D | ||
| Coordination Chemistry: Characterization and Applications Section C Moscone Center -- Hall D | ||
| Coordination Chemistry: Synthesis Section D Moscone Center -- Hall D | ||
| Electrochemistry Section E Moscone Center -- Hall D | ||
| Frontiers of Inorganic Chemistry: The Gray Areas Section F Moscone Center -- Hall D | ||
| Lanthanides and Actinides Section G Moscone Center -- Hall D | ||
| Main Group Section H Moscone Center -- Hall D | ||
| Nanoscience: Applications Section I Moscone Center -- Hall D | ||
| Organometallic: Catalysis Section J Moscone Center -- Hall D | ||
| Organometallic: Synthesis Section K Moscone Center -- Hall D | ||
| Polyfunctional Organoboranes: From Molecules to Materials Cosponsored by Division of Polymeric Materials: Science & Engineering Section L Moscone Center -- Hall D | ||
| Radical Metal Complex Chemistry Section M Moscone Center -- Hall D | ||
| Solid State and Solid State Materials Section N Moscone Center -- Hall D | ||
| Transition Metals Section O Moscone Center -- Hall D | ||
|   | ||
| Monday, 11 September 2006 | ||
MORNING | ||
8:25 AM-11:30 AM | ||
| Progress in Computational and Experimental Studies of Materials for Hydrogen Storage Cosponsored by Division of Inorganic Chemistry, Division of Physical Chemistry, and Presidential Event Section B Palace -- Mendocino Room | ||
8:30 AM-11:45 AM | ||
| Radical Metal Complex Chemistry Section A Moscone Center -- Room 303 | ||
8:30 AM-11:50 AM | ||
| Polyfunctional Organoboranes: From Molecules to Materials Cosponsored by Division of Polymeric Materials: Science & Engineering Section D Moscone Center -- Room 302 | ||
| Solid State and Solid State Materials Section E Moscone Center -- Room 307 | ||
8:30 AM-12:00 PM | ||
| H. C. Brown Legacy Symposium Cosponsored by Committee on Science, Presidential Event, and Division of Inorganic Chemistry Section A Moscone Center -- Room 134 | ||
8:30 AM-12:05 PM | ||
| Ferrates: Synthesis, Properties and Applications in Water and Wastewater Treatment Cosponsored by Division of Inorganic Chemistry Section C Moscone Center -- Room 206 | ||
8:30 AM-12:20 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 304 | ||
8:30 AM-12:30 PM | ||
| Bioinorganic and Organometallic Catalysis: What is the Connection? Section C Moscone Center -- Room 301 | ||
9:00 AM-12:00 PM | ||
| Nanoscience: Synthesis Section F Moscone Center -- Room 309 | ||
| Organometallic: Catalysis Section G Moscone Center -- Room 310 | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
AFTERNOON | ||
1:30 PM-4:45 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section D Palace -- Gold Ballroom | ||
1:30 PM-4:50 PM | ||
| Organometallics Section G Moscone Center -- Room 310 | ||
1:30 PM-5:00 PM | ||
| Bioinorganic and Organometallic Catalysis: What is the Connection? Section C Moscone Center -- Room 301 | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
1:30 PM-5:10 PM | ||
| Progress in Computational and Experimental Studies of Materials for Hydrogen Storage Cosponsored by Division of Inorganic Chemistry, Division of Physical Chemistry, and Presidential Event Section B Palace -- Mendocino Room | ||
1:30 PM-5:30 PM | ||
| Ferrates: Synthesis, Properties and Applications in Water and Wastewater Treatment Cosponsored by Division of Inorganic Chemistry Section C Moscone Center -- Room 206 | ||
1:30 PM-5:40 PM | ||
| Polyfunctional Organoboranes: From Molecules to Materials Cosponsored by Division of Polymeric Materials: Science & Engineering Section D Moscone Center -- Room 302 | ||
1:40 PM-5:30 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 304 | ||
2:00 PM-5:00 PM | ||
| Electrochemistry Section E Moscone Center -- Room 307 | ||
| Nanoscience: Characterization Section F Moscone Center -- Room 309 | ||
2:00 PM-5:15 PM | ||
| Radical Metal Complex Chemistry Section A Moscone Center -- Room 303 | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Section A Moscone Center -- Hall D | ||
|   | ||
| Tuesday, 12 September 2006 | ||
MORNING | ||
8:30 AM-12:00 PM | ||
| Organometallic: Catalysis Section G Moscone Center -- Room 310 | ||
| Progress in Computational and Experimental Studies of Materials for Hydrogen Storage Cosponsored by Division of Inorganic Chemistry, Division of Physical Chemistry, and Presidential Event Section B Palace -- Mendocino Room | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
8:30 AM-12:10 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 304 | ||
| Polyfunctional Organoboranes: From Molecules to Materials Cosponsored by Division of Polymeric Materials: Science & Engineering Section D Moscone Center -- Room 302 | ||
8:30 AM-12:40 PM | ||
| Theoretical Inorganic Chemistry Section E Moscone Center -- Room 307 | ||
9:00 AM-12:00 PM | ||
| Nanoscience: Synthesis Section F Moscone Center -- Room 309 | ||
9:00 AM-12:05 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section D Palace -- Gold Ballroom | ||
9:00 AM-12:15 PM | ||
| Radical Metal Complex Chemistry Section A Moscone Center -- Room 303 | ||
9:00 AM-1:05 PM | ||
| Bioinorganic and Organometallic Catalysis: What is the Connection? Section C Moscone Center -- Room 301 | ||
AFTERNOON | ||
1:30 PM-4:20 PM | ||
| Progress in Computational and Experimental Studies of Materials for Hydrogen Storage Cosponsored by Division of Inorganic Chemistry, Division of Physical Chemistry, and Presidential Event Section B Palace -- Mendocino Room | ||
1:30 PM-5:00 PM | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
1:30 PM-5:10 PM | ||
| ExxonMobil Solid State Chemistry Faculty Fellow Award Symposium Section C Moscone Center -- Room 303 | ||
1:30 PM-5:30 PM | ||
| Bioinorganic Chemistry Section H Moscone Center -- Room 304 | ||
1:35 PM-4:30 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section C Palace -- Gold Ballroom | ||
2:00 PM-4:55 PM | ||
| Radical Metal Complex Chemistry Section A Moscone Center -- Room 301 | ||
2:00 PM-5:00 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 304 | ||
| Nanoscience: Applications Section F Moscone Center -- Room 309 | ||
2:00 PM-5:10 PM | ||
| Theoretical Inorganic Chemistry Section E Moscone Center -- Room 307 | ||
2:00 PM-5:20 PM | ||
| Organometallics Section G Moscone Center -- Room 310 | ||
2:00 PM-5:40 PM | ||
| Polyfunctional Organoboranes: From Molecules to Materials Cosponsored by Division of Polymeric Materials: Science & Engineering Section D Moscone Center -- Room 302 | ||
EVENING | ||
7:00 PM-10:00 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium: Posters in Biochemistry and Chemistry Section Q Moscone Center -- Hall D | ||
| Bioinorganic Chemistry Section A Moscone Center -- Hall D | ||
| Computational Chemistry Section B Moscone Center -- Hall D | ||
| Coordination Chemistry: Characterization and Applications Section C Moscone Center -- Hall D | ||
| Environmental Section D Moscone Center -- Hall D | ||
| General Section E Moscone Center -- Hall D | ||
| Inorganic Catalysts Section F Moscone Center -- Hall D | ||
| Lanthanides and Actinides Section G Moscone Center -- Hall D | ||
| Materials: Applications Section H Moscone Center -- Hall D | ||
| Materials: Characterization Section I Moscone Center -- Hall D | ||
| Materials: Synthesis Section J Moscone Center -- Hall D | ||
| Nanoscience: Characterization Section K Moscone Center -- Hall D | ||
| Nanoscience: Synthesis Section L Moscone Center -- Hall D | ||
| Organometallic: Catalysis Section M Moscone Center -- Hall D | ||
| Organometallics Section N Moscone Center -- Hall D | ||
| Solid State and Solid State Materials Section O Moscone Center -- Hall D | ||
| Transition Metals Section P Moscone Center -- Hall D | ||
|   | ||
| Wednesday, 13 September 2006 | ||
MORNING | ||
8:30 AM-11:50 AM | ||
| Inorganic Catalysts Section D Moscone Center -- Room 302 | ||
8:30 AM-12:10 PM | ||
| Computational Chemistry Section H Moscone Center -- Room 305 | ||
8:30 AM-12:20 PM | ||
| Materials: Synthesis Section C Moscone Center -- Room 301 | ||
8:30 AM-12:30 PM | ||
| Bioinorganic Chemistry Section E Moscone Center -- Room 307 | ||
8:40 AM-12:40 PM | ||
| Coordination Chemistry: Synthesis Section A Moscone Center -- Room 304 | ||
8:50 AM-11:30 AM | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
9:00 AM-11:40 AM | ||
| Organometallic: Catalysis Section G Moscone Center -- Room 310 | ||
9:00 AM-11:55 AM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section B Palace -- Gold Ballroom | ||
9:00 AM-12:00 PM | ||
| Nanoscience: Synthesis Section F Moscone Center -- Room 309 | ||
9:00 AM-12:30 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 303 | ||
AFTERNOON | ||
1:30 PM-4:05 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section D Palace -- Gold Ballroom | ||
1:30 PM-4:10 PM | ||
| Materials: Applications Section D Moscone Center -- Room 302 | ||
1:30 PM-5:00 PM | ||
| SWNTs From Synthesis to Application, From the Lab to the Fab: In Memory of Dr. Richard Smalley Cosponsored by Division of Colloid & Surface Chemistry, Division of Environmental Chemistry, Division of Fuel Chemistry, Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Organic Chemistry, Division of Physical Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, Division of Small Chemical Businesses, and Committee on Science Section A Moscone Center -- Room 306 | ||
1:30 PM-5:10 PM | ||
| Organometallics Section G Moscone Center -- Room 310 | ||
1:30 PM-5:30 PM | ||
| Bioinorganic Modeling Section E Moscone Center -- Room 307 | ||
| Coordination Chemistry: Characterization and Applications Section H Moscone Center -- Room 305 | ||
1:40 PM-5:30 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 303 | ||
2:00 PM-3:20 PM | ||
| Main Group Section C Moscone Center -- Room 301 | ||
| Nanoscience: Characterization Section F Moscone Center -- Room 309 | ||
2:00 PM-3:40 PM | ||
| Solid State and Solid State Materials Section A Moscone Center -- Room 304 | ||
|   | ||
| Thursday, 14 September 2006 | ||
MORNING | ||
8:30 AM-12:30 PM | ||
| Bioinorganic Chemistry Section E Moscone Center -- Room 307 | ||
9:00 AM-11:00 AM | ||
| Lanthanides and Actinides Section A Moscone Center -- Room 304 | ||
| Materials: Characterization Section C Moscone Center -- Room 301 | ||
| Nanoscience: Synthesis Section F Moscone Center -- Room 309 | ||
9:00 AM-11:40 AM | ||
| Inorganic Catalysts Section D Moscone Center -- Room 302 | ||
| Organometallic: Synthesis Section G Moscone Center -- Room 310 | ||
9:00 AM-12:00 PM | ||
| 5th International Symposium on Chemistry and Biological Chemistry of Vanadium Section B Moscone Center -- Room 303 | ||
9:00 AM-12:10 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section D Palace -- Gold Ballroom | ||
AFTERNOON | ||
1:30 PM-2:30 PM | ||
| Environmental Section B Moscone Center -- Room 303 | ||
1:30 PM-3:10 PM | ||
| Bioinorganic Modeling Section E Moscone Center -- Room 307 | ||
| Coordination Chemistry: Synthesis Section D Moscone Center -- Room 302 | ||
| Transition Metals Section C Moscone Center -- Room 301 | ||
1:30 PM-3:30 PM | ||
| Nanoscience: Applications Section F Moscone Center -- Room 309 | ||
1:30 PM-4:10 PM | ||
| General Section A Moscone Center -- Room 304 | ||
1:30 PM-4:45 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored by Division of Industrial & Engineering Chemistry, Division of Inorganic Chemistry, Division of Polymeric Materials: Science & Engineering, Division of Polymer Chemistry, and Presidential Event Section C Palace -- California Parlor | ||
1:30 PM-4:50 PM | ||
| Organometallics Section G Moscone Center -- Room 310 | ||
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006