DIVISION OF BIOCHEMICAL TECHNOLOGY |
|   | ||
| Sunday, 10 September 2006 | ||
MORNING | ||
9:00 AM-11:40 AM | ||
| Emerging Technologies: Nanobiotechnology Section D Hilton San Francisco -- Yosemite B | ||
9:00 AM-12:00 PM | ||
| Alfred Bader Award Symposium: Protein Folding, Unfolding, and Misfolding Cosponsored by Division of Biochemical Technology Section A Moscone Center -- Room 238 | ||
| Biophysical and Biomolecular Symposium: Protein Engineering Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Advances in Chromatographic Separations Section B Hilton San Francisco -- Plaza | ||
| Upstream Processing: Metabolic Engineering Section A Hilton San Francisco -- Imperial A Ballroom | ||
AFTERNOON | ||
1:30 PM-2:15 PM | ||
| Alan S. Michaels Award in the Recovery of Biological Products Section E Hilton San Francisco -- Plaza | ||
1:30 PM-4:30 PM | ||
| Francis P. Garvan-John M. Olin Medal Symposium: Protein Folding and Aggregation: From the Test Tube to the Cell Cosponsored by Division of Biochemical Technology Section A Moscone Center -- Room 238 | ||
2:30 PM-5:10 PM | ||
| Biophysical and Biomolecular Symposium: Protein Engineering Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Advances in Chromatographic Separations Section B Hilton San Francisco -- Plaza | ||
| Emerging Technologies: Nanobiotechnology Section D Hilton San Francisco -- Yosemite B | ||
| Upstream Processing: Metabolic Engineering Section A Hilton San Francisco -- Imperial A Ballroom | ||
EVENING | ||
5:30 PM-6:15 PM | ||
| David Perlman Memorial Lecture Section A Hilton San Francisco -- Plaza | ||
|   | ||
| Monday, 11 September 2006 | ||
MORNING | ||
8:00 AM-11:00 AM | ||
| Biophysical and Biomolecular Symposium: Protein Engineering Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Alternatives to Chromatographic Separations Section B Hilton San Francisco -- Plaza | ||
| Emerging Technologies: Systems Biology Section D Hilton San Francisco -- Yosemite B | ||
| Upstream Processing: Biocatalysis Section A Hilton San Francisco -- Imperial A Ballroom | ||
11:30 AM-12:15 PM | ||
| Industrial Biotechnology Award Section E Hilton San Francisco -- Plaza | ||
AFTERNOON | ||
2:00 PM-2:45 PM | ||
| Biophysical and Biomolecular Keynote Lecture Section E Hilton San Francisco -- Plaza | ||
2:30 PM-4:30 PM | ||
| Undergraduate Research Poster Session: Biochemistry Cosponsored by Society Committee on Education, Division of Biological Chemistry, and Division of Biochemical Technology Section G Moscone Center -- Hall D | ||
3:00 PM-5:30 PM | ||
| Biophysical and Biomolecular Symposium: Challenges to Membrane Protein Production and Characterization Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Emerging Technologies: Systems Biology Section D Hilton San Francisco -- Yosemite B | ||
| Upstream Processing: Cell Culture Process Development: Advances in Process Engineering Section A Hilton San Francisco -- Imperial A Ballroom | ||
3:00 PM-5:55 PM | ||
| FDA Symposium: Process Analytical Technology (PAT) Initiative Section B Hilton San Francisco -- Plaza | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Moscone Center -- Hall D | ||
|   | ||
| Tuesday, 12 September 2006 | ||
MORNING | ||
8:00 AM-10:55 AM | ||
| Biophysical and Biomolecular Symposium: Challenges to Membrane Protein Production and Characterization Section C Hilton San Francisco -- Imperial B Ballroom | ||
8:00 AM-11:00 AM | ||
| Downstream Processing: Purification and Platform Case Studies Section B Hilton San Francisco -- Plaza | ||
| Emerging Technologies: Proteomics and Genomics: Applications and Developments Section D Hilton San Francisco -- Yosemite B | ||
8:00 AM-11:20 AM | ||
| FDA Symposium: Process Development and Validation Section A Hilton San Francisco -- Imperial A Ballroom | ||
9:00 AM-12:10 PM | ||
| Eli Lilly Award Symposium: Chemical Approaches to Neuroscience and Other Complex Systems Cosponsored by Division of Biochemical Technology Section A Moscone Center -- Room 238 | ||
11:30 AM-12:15 PM | ||
| Marvin Johnson Award Section E Hilton San Francisco -- Plaza | ||
AFTERNOON | ||
2:00 PM-2:45 PM | ||
| FDA Keynote Address Section E Hilton San Francisco -- Plaza | ||
3:00 PM-5:30 PM | ||
| Biophysical and Biomolecular Symposium: Protein-Protein Interactions Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Purification and Platform Case Studies Section B Hilton San Francisco -- Plaza | ||
| FDA Symposium: Follow-on Biologics: The Challenge of Establishing Comparability Section D Hilton San Francisco -- Yosemite B | ||
| Upstream Processing: Cell Culture Process Development: Advances in Process Engineering Section A Hilton San Francisco -- Imperial A Ballroom | ||
|   | ||
| Wednesday, 13 September 2006 | ||
MORNING | ||
8:00 AM-10:40 AM | ||
| Upstream Processing: Molecular and Cellular Approaches to Advances in Cell Culture and Fermentation Section A Hilton San Francisco -- Imperial A Ballroom | ||
8:00 AM-11:00 AM | ||
| Biophysical and Biomolecular Symposium: Protein Misfolding and Aggregation Section D Hilton San Francisco -- Yosemite B | ||
| Biophysical and Biomolecular Symposium: Protein-Protein Interactions Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Advances in Filtration and Membrane Separations Section B Hilton San Francisco -- Plaza | ||
9:00 AM-12:00 PM | ||
| Uncovering the Metabolome and Metabolic Defects Cosponsored by Division of Analytical Chemistry, Division of Biochemical Technology, and Division of Medicinal Chemistry Section A Moscone Center -- Room 238 | ||
11:30 AM-12:15 PM | ||
| Elmer Gaden Award Section E Hilton San Francisco -- Plaza | ||
AFTERNOON | ||
2:00 PM-2:45 PM | ||
| BIOT Division Young Investigator Award Section E Hilton San Francisco -- Plaza | ||
3:00 PM-5:30 PM | ||
| Biophysical and Biomolecular Symposium: Protein Folding and Posttranslational Modification Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Emerging Technologies: Design and Engineering of Novel Therapeutic Strategies Section D Hilton San Francisco -- Yosemite B | ||
| FDA Symposium: The Science Behind Process Transfer Section B Hilton San Francisco -- Plaza | ||
3:00 PM-5:40 PM | ||
| Emerging Technologies: Combinatorial and High Throughput Analysis of Biological Systems Section A Hilton San Francisco -- Imperial A Ballroom | ||
EVENING | ||
5:30 PM-7:30 PM | ||
| Poster Session Section A Moscone Center -- Hall D | ||
| Poster Session Section B Moscone Center -- Hall D | ||
| Poster Session Section D Moscone Center -- Hall D | ||
| Poster Session Section C Moscone Center -- Hall D | ||
|   | ||
| Thursday, 14 September 2006 | ||
MORNING | ||
8:00 AM-11:00 AM | ||
| Biophysical and Biomolecular Symposium: Biomolecule Instability, Formulation and Drug Delivery Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Downstream Processing: Downstream Process Modeling to Facilitate Process Development, Validation and Troubleshooting Section B Hilton San Francisco -- Plaza | ||
| Emerging Technologies: Design and Engineering of Novel Therapeutic Strategies Section D Hilton San Francisco -- Yosemite B | ||
| FDA Symposium: Case Studies for Therapeutic Antibodies Section A Hilton San Francisco -- Imperial A Ballroom | ||
AFTERNOON | ||
1:30 PM-4:05 PM | ||
| Upstream Processing: Microbial Fermentation Process Development: Advances in Process Engineering Section A Hilton San Francisco -- Imperial A Ballroom | ||
1:30 PM-4:30 PM | ||
| Biophysical and Biomolecular Symposium: New and Emerging Techniques for Protein Characterization Section C Hilton San Francisco -- Imperial B Ballroom | ||
| Economics of Biopharmaceutical Processes Section B Hilton San Francisco -- Plaza | ||
| Emerging Technologies: Stem Cells Section D Hilton San Francisco -- Yosemite B | ||
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006