| FUEL | Tuesday, 28 March 2006 | ||
1:30 PM-3:15 PM Georgia World Congress Center -- C204, Oral | |||
Nanoparticles in Energy Processes: Friend and Foe: Environmental and Health Effects | |||
| Organizers: | Donald Lucas Angela Violi Hai Wang | ||
| 1:30 PM | Introductory Remarks | ||
| 1:35 PM | 88 | Cellular bioassays for health effect assessment of combustion generated nanoparticles Christine E. Hellweg, Robert Huxoll, Andrea Arenz, Christa Baumstark-Khan, Horst H. Grotheer | |
| 2:15 PM | 89 | Combustion-derived nanoparticles accumulate in the lung and transport organic toxicants to target respiratory cells Arthur Penn, Gleeson Murphy, William Henk, Steven Barker, Daniel Paulsen | |
| 2:45 PM | 90 | Characterization of diesel exhaust particulate for lung cell exposure Amara Holder, Donald Lucas, Regine Goth-Goldstein, Robert F. Sawyer, Catherine P. Koshland | |
Nanoparticles in Energy Processes: Friend and Foe: Environmental and Health Effects -- Next Session
Symposium Grid -- Division of Fuel Chemistry -- Session Listing
Symposium Grid -- Energy -- Session Listing
Symposium Grid -- Nanotechnology -- Session Listing
The 231st ACS National Meeting, Atlanta, GA, March 26-30, 2006