| I&EC | Wednesday, 29 March 2006 | ||
1:30 PM-4:30 PM Georgia World Congress Center -- B313B, Oral | |||
Nanotechnology and the Environment (Sponsored by Advanced Materials and Nanotechnology Sub-Division) | |||
| Environmental Uses of Nanotechnology | |||
| Presiding: | Barbara Karn | ||
| 1:30 PM | Introductory Remarks | ||
| 1:35 PM | 285 | Compound specific imprinted polymer nanospheres for optical sensing Barry K. Lavine, David J. Westover, Necati Kaval | |
| 2:00 PM | 286 | Comparison of two apparatuses for aerosol generation from single walled carbon nanotubes Steve Teague, Joshua D. Carter, Ting Guo, Kent Pinkerton | |
| 2:25 PM | 287 | Nanocomposite permeable reactive barriers: “Green” nanotech for environmental remediation Mason K. Harrup, Michael G. Jones, Linda A. Polson, Byron White | |
| 2:50 PM | 288 | Characterization and adhesion study of poly(ethylene terephthalate) single polymer composites prepared by rapid hot lamination Ruihua Li, Donggang Yao, Pratapkumar Nagarajan | |
| 3:15 PM | 289 | Kow values and solvent/iron degradation kinetics: A predictive tool for solvent degradation efficiency with emulsified, nano-scale, zero-valent iron Cherie L. Geiger, Christian A. Clausen, Kristen M. Milum, Jacqueline Quinn | |
| 3:40 PM | 290 | Emulsified nanoscale iron particles for environmental remediation of heavy metals Robert DeVor, Cherie L. Geiger, Christian A. Clausen, Jacqueline Quinn, Kristen M. Milum | |
| 4:05 PM | 291 | Reaction rates for the dehalogenation of trichloroethylene using various forms of nanoscale and microscale, zero-valent iron Neil Stewart, Cherie L. Geiger, Christian A. Clausen | |
Previous Session -- Nanotechnology and the Environment (Sponsored by Advanced Materials and Nanotechnology Sub-Division)
Symposium Grid -- Division of Industrial and Engineering Chemistry -- Session Listing
Symposium Grid -- Nanotechnology -- Session Listing
The 231st ACS National Meeting, Atlanta, GA, March 26-30, 2006