DRUG DISCOVERY |
|   | ||
| Sunday, 26 March 2006 | ||
MORNING | ||
8:15 AM-12:00 PM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
8:20 AM-12:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
8:30 AM-12:00 PM | ||
| Polymer Bioconjugates for Therapeutics and Biotechnology OMNI at CNN Center -- Intl. Blrm A | ||
8:30 AM-12:35 PM | ||
| 11-Beta Hydroxysteroid Dehydrogenase Georgia World Congress Center -- Georgia Ballroom 1 | ||
8:30 AM-12:40 PM | ||
| Protein Kinases: Computer Modeling and Experiment Georgia World Congress Center -- B305 | ||
9:00 AM-12:00 PM | ||
| Implications of Sugar Ring Conformations in Drug Design: A Symposium in Memory of Muttaiya Sundaralingam Georgia World Congress Center -- B409 | ||
9:00 AM-12:10 PM | ||
| Hemes and Heme Proteins: A Symposium in Honor of Professor F. Ann Walker Georgia World Congress Center -- B402 | ||
9:00 AM-12:20 PM | ||
| Bioinorganic Compound Design and Modeling Georgia World Congress Center -- B408 | ||
AFTERNOON | ||
1:20 PM-5:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
1:30 PM-4:40 PM | ||
| Polymer Bioconjugates for Therapeutics and Biotechnology OMNI at CNN Center -- Intl. Blrm A | ||
1:30 PM-4:50 PM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
1:30 PM-5:00 PM | ||
| First Time Disclosure of Clinical Candidates Georgia World Congress Center -- Georgia Ballroom 1 | ||
| Protein Kinases: Computer Modeling and Experiment Georgia World Congress Center -- B305 | ||
2:00 PM-5:00 PM | ||
| Implications of Sugar Ring Conformations in Drug Design: A Symposium in Memory of Muttaiya Sundaralingam Georgia World Congress Center -- B409 | ||
2:00 PM-5:40 PM | ||
| Hemes and Heme Proteins: A Symposium in Honor of Professor F. Ann Walker Georgia World Congress Center -- B402 | ||
EVENING | ||
7:00 PM-10:00 PM | ||
| Bioinorganic Compound Design and Modeling Georgia World Congress Center -- Ex. Hall B4 | ||
| Hemes and Heme Proteins: A Symposium in Honor of Professor F. Ann Walker Georgia World Congress Center -- Ex. Hall B4 | ||
|   | ||
| Monday, 27 March 2006 | ||
MORNING | ||
8:15 AM-12:00 PM | ||
| Virtual Screening Using Structure-based and Ligand-based Methods for Lead Identification Georgia World Congress Center -- B305 | ||
8:20 AM-12:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
8:30 AM-11:25 AM | ||
| Polymer Bioconjugates for Therapeutics and Biotechnology OMNI at CNN Center -- Intl. Blrm A | ||
8:30 AM-11:50 AM | ||
| Highly Branched and 3-Dimensional Polymers and Interfaces OMNI at CNN Center -- Intl. Blrm B | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
8:30 AM-11:55 AM | ||
| Development of siRNA-Based Therapeutics Georgia World Congress Center -- Georgia Ballroom 1 | ||
8:30 AM-12:00 PM | ||
| Protein Kinases: Computer Modeling and Experiment Georgia World Congress Center -- B306 | ||
9:00 AM-11:00 AM | ||
| Intellectual Property Value Creation for Pharmaceutical Companies Georgia World Congress Center -- C210 | ||
9:00 AM-11:30 AM | ||
| DeNovo Design and Synthetic Accessibility Georgia World Congress Center -- B302 | ||
9:00 AM-12:05 PM | ||
| Pharmaceutical Research and Development over the Past 25 Years: Investment in Basic Research Leading to Benefits for Society Georgia World Congress Center -- A408 | ||
9:00 AM-12:15 PM | ||
| Carbohydrate Recognition Mechanisms and Applications Georgia World Congress Center -- B409 | ||
9:00 AM-12:35 PM | ||
| Novel Antithrombotic Agents Georgia World Congress Center -- Georgia Ballroom 3 | ||
AFTERNOON | ||
1:20 PM-5:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
1:30 PM-4:30 PM | ||
| Current and Future Potential Drug Therapy for Parkinson's Disease Georgia World Congress Center -- Georgia Ballroom 1 | ||
1:30 PM-4:50 PM | ||
| Emerging Small Molecule Therapies for Cardiovascular Disease Georgia World Congress Center -- Georgia Ballroom 3 | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
1:30 PM-5:10 PM | ||
| Polymer Bioconjugates for Therapeutics and Biotechnology OMNI at CNN Center -- Intl. Blrm A | ||
1:30 PM-5:15 PM | ||
| Highly Branched and 3-Dimensional Polymers and Interfaces OMNI at CNN Center -- Intl. Blrm B | ||
| Virtual Screening Using Structure-based and Ligand-based Methods for Lead Identification Georgia World Congress Center -- B305 | ||
2:00 PM-3:30 PM | ||
| DeNovo Design and Synthetic Accessibility Georgia World Congress Center -- B302 | ||
2:00 PM-4:30 PM | ||
| Carbohydrate Recognition Mechanisms and Applications Georgia World Congress Center -- B409 | ||
|   | ||
| Tuesday, 28 March 2006 | ||
MORNING | ||
8:20 AM-12:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
8:30 AM-11:45 AM | ||
| G-Protein Coupled Receptor Structure, Modeling, and Ligand Design Georgia World Congress Center -- B305 | ||
8:30 AM-11:50 AM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
8:30 AM-11:55 AM | ||
| Highly Branched and 3-Dimensional Polymers and Interfaces OMNI at CNN Center -- Intl. Blrm B | ||
8:30 AM-12:30 PM | ||
| DNA Cleavage Reagents and Applications to Cancer Georgia World Congress Center -- B404 | ||
8:30 AM-12:35 PM | ||
| Physical Methods in Bioinorganic/Inorganic Chemistry: Award Symposium for Edward Solomon Georgia World Congress Center -- B405 | ||
9:00 AM-11:30 AM | ||
| Advances in Pharmacophores and 3-D Screening Georgia World Congress Center -- B303 | ||
9:00 AM-12:15 PM | ||
| Carbohydrate Recognition Mechanisms and Applications Georgia World Congress Center -- B409 | ||
AFTERNOON | ||
1:30 PM-4:45 PM | ||
| G-Protein Coupled Receptor Structure, Modeling, and Ligand Design Georgia World Congress Center -- B305 | ||
| Thomas Kuhn Paradigm Shift Award Competition Georgia World Congress Center -- B306 | ||
1:30 PM-4:50 PM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
1:30 PM-5:00 PM | ||
| Emerging Therapies for the Prevention of Solid Organ Transplant Rejection Georgia World Congress Center -- Georgia Ballroom 1 | ||
1:30 PM-5:15 PM | ||
| Highly Branched and 3-Dimensional Polymers and Interfaces OMNI at CNN Center -- Intl. Blrm B | ||
1:30 PM-5:35 PM | ||
| Physical Methods in Bioinorganic/Inorganic Chemistry: Award Symposium for Edward Solomon Georgia World Congress Center -- B405 | ||
2:00 PM-4:40 PM | ||
| Carbohydrate Recognition Mechanisms and Applications Georgia World Congress Center -- B409 | ||
2:00 PM-5:00 PM | ||
| Advances in Pharmacophores and 3-D Screening Georgia World Congress Center -- B303 | ||
2:00 PM-6:00 PM | ||
| Inorganic Chemistry with a Heart: Advances in Inorganic Imaging Agents Georgia World Congress Center -- B402 | ||
EVENING | ||
7:00 PM-10:00 PM | ||
| Spectroscopic Investigations in Bioinorganic Chemistry Georgia World Congress Center -- Ex. Hall B4 | ||
|   | ||
| Wednesday, 29 March 2006 | ||
MORNING | ||
8:00 AM-12:15 PM | ||
| Complex Fluids in Confined Spaces OMNI at CNN Center -- Intl. Blrm A | ||
8:20 AM-12:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
8:30 AM-11:45 AM | ||
| G-Protein Coupled Receptor Structure, Modeling, and Ligand Design Georgia World Congress Center -- B305 | ||
8:30 AM-11:50 AM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
8:30 AM-12:05 PM | ||
| Geldanamycin and Beyond: Progress Toward the Development of HSP90 Inhibitors Georgia World Congress Center -- Georgia Ballroom 1 | ||
8:30 AM-12:25 PM | ||
| Highly Branched and 3-Dimensional Polymers and Interfaces OMNI at CNN Center -- Intl. Blrm B | ||
8:30 AM-12:40 PM | ||
| Physical Methods in Bioinorganic/Inorganic Chemistry: Award Symposium for Edward Solomon Georgia World Congress Center -- B405 | ||
9:00 AM-11:50 AM | ||
| Oligonucleotides and Therapeutic Applications Georgia World Congress Center -- B409 | ||
AFTERNOON | ||
1:25 PM-5:00 PM | ||
| Modern Natural Products Chemistry and Drug Discovery Georgia World Congress Center -- C303/304/305 | ||
1:30 PM-4:15 PM | ||
| G-Protein Coupled Receptor Structure, Modeling, and Ligand Design Georgia World Congress Center -- B305 | ||
1:30 PM-4:50 PM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience OMNI at CNN Center -- Intl. Blrm D | ||
1:30 PM-5:10 PM | ||
| p53 Inactivation and Reactivation by Synthetic Organic Molecules Georgia World Congress Center -- Georgia Ballroom 3 | ||
1:30 PM-5:45 PM | ||
| Complex Fluids in Confined Spaces OMNI at CNN Center -- Intl. Blrm A | ||
|   | ||
| Thursday, 30 March 2006 | ||
MORNING | ||
8:00 AM-11:55 AM | ||
| General Oral - Drug Discovery Georgia World Congress Center -- B306 | ||
8:20 AM-12:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
8:30 AM-12:10 PM | ||
| Polymers, Nanoparticles and Composite Materials in Nanoscience Georgia World Congress Center -- A404 | ||
8:30 AM-12:15 PM | ||
| Complex Fluids in Confined Spaces Georgia World Congress Center -- A409 | ||
9:00 AM-12:50 PM | ||
| Modern Natural Products Chemistry and Drug Discovery Georgia World Congress Center -- Georgia Ballroom 3 | ||
AFTERNOON | ||
1:15 PM-4:45 PM | ||
| General Oral - Drug Discovery Georgia World Congress Center -- B305 | ||
1:20 PM-5:00 PM | ||
| Interactions of Peptides and Proteins with Membrane Surfaces Georgia World Congress Center -- A410 | ||
1:30 PM-3:40 PM | ||
| Complex Fluids in Confined Spaces Georgia World Congress Center -- A409 | ||
The 231st ACS National Meeting, Atlanta, GA, March 26-30, 2006