| GEOC | Monday, 29 August 2005 | ||
8:00 AM-11:50 AM Washington DC Convention Center -- 204C, Oral | |||
Research, Education and Outreach in the NSF Environmental Molecular Science Institutes | |||
| Biochemistry and Microbiology | |||
| Organizers: | James Kubicki Christopher M. Hadad Richard J. Reeder | ||
| Presiding: | Peter J. Heaney Kevin M. Rosso | ||
| 8:00 AM | 25 | Environmental bioinorganic chemistry of iron: Essentiality, toxicity, scarcity, storage, DNA protection, and evolution in bacteria Edward I. Stiefel | |
| 8:30 AM | 26 | Dynamics of Shewanella oneidensis MR-1 biofilms developing on Fe(III) mineral surfaces Carmen D. Cordova, Gordon E. Brown Jr., Alfred M. Spormann | |
| 8:50 AM | 27 | Reduction of mineral oxides by membrane fractions of Shewanella oneidensis Shane Ruebush, Susan L. Brantley, Ming Tien | |
| 9:10 AM | 28 | Time-resolved synchrotron X-ray diffraction of the reduction of birnessite by membrane fractions of Shewanella oneidensis Peter J. Heaney, Jeffrey E. Post, Je Hun Jang, Susan L. Brantley, Shane Ruebush, Christina Lopano, Ming Tien | |
| 9:30 AM | 29 | Sulfidogenesis controls on iron (hydr)oxide transformation and release of arsenic Benjamin D. Kocar, Thomas Borch, Scott Fendorf | |
| 9:50 AM | Intermission | ||
| 10:10 AM | 30 | Electrical properties of bacterial outer membranes Kevin M. Rosso, Svetlana V. Yanina, Brian H. Lower, Yuri A. Gorby, Alfred M. Spormann, Gordon E. Brown Jr. | |
| 10:30 AM | 31 | Examining the electron transfer properties of an outer membrane cytochrome from Shewanella oneidensis using scanning tunneling microscopy Nicholas S. Wigginton, Kevin M. Rosso, Brian H. Lower, Liang Shi, Michael F. Hochella Jr. | |
| 10:50 AM | 32 | Regulation of Shewanella oneidensis MR-1 biofilms by c-di-GMP Kai M. Thormann, R.M. Saville, S. Duttler, S. Shukla, A.M. Spormann | |
| 11:10 AM | 33 | Chemical imaging of bacterial subcellular features by X-ray spectromicroscopy Jeffrey B. Gillow, Bjorg Larson, Mirna Lerotic, Sue Wirick, Robert Harris, Chris Jacobsen, Terry J. Beveridge, A. J. Francis | |
| 11:30 AM | 34 | Proteomic profiling for novel hydroxylases John T. Groves, Rachel N Austin | |
Previous Session -- Research, Education and Outreach in the NSF Environmental Molecular Science Institutes -- Next Session
Symposium Grid -- Division of Geochemistry -- Session Listing
Symposium Grid -- Green Chemistry/Pollutants/Sustainability -- Session Listing
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005