| ENVR | Wednesday, 31 August 2005 | ||
8:30 AM-11:25 AM Washington DC Convention Center -- 101, Oral | |||
Environmental Nanotechnology | |||
| Nanoiron - Contaminant Degradation, Transport, and Field Applications | |||
| Organizers: | Dionysios D. Dionysiou Mark R. Wiesner Pratim Biswas | ||
| Presiding: | Daniel E. Giammar | ||
| Organizer, Presiding: | Gregory V. Lowry | ||
| 8:30 AM | 74 | Degradation of trichloroethene with reactive nanoscale iron particles in simulated ground water Kenji Okinaka, Andreas D. Jazdanian, Amine M. Dahmani, Junichi Nakano, Tomoko Okita, Koji Kakuya | |
| 8:55 AM | 75 | Particle-scale understanding of TCE hydrodechlorination in water by poorly ordered nanoiron Yueqiang Liu, Hyeok Choi, Dionysios D. Dionysiou, Gregory V. Lowry | |
| 9:20 AM | 76 | Nanosize effects on the kinetics of contaminant reduction by iron and iron oxides Paul G. Tratnyek, Vaishnavi Sarathy, Bumhan Bae | |
| 9:45 AM | 77 | Application of novel stabilizers for enhanced mobility and reactivity of iron-based nanoparticles for in situ destruction of chlorinated hydrocarbons in soils Feng He, Dongye Zhao | |
| 10:10 AM | 78 | Transport characteristics of surfactant stabilized iron nano particle in unsaturated porous media Heechul Choi, Sushil Kanel | |
| 10:35 AM | 79 | In situ formation of bimetallic nanoscale iron for enhanced dechlorination of carbon tetrachloride Hsing-Lung Lien, Yu-Sheng Jhuo | |
| 11:00 AM | 80 | Dechlorination of chlorinated ethenes in fractured sandstone by zero-valent iron nano-particles Miroslav Cernik, Petr Kvapil, Michael Pupeza | |
Previous Session -- Environmental Nanotechnology -- Next Session
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
Symposium Grid -- Green Chemistry/Pollutants/Sustainability -- Session Listing
Symposium Grid -- Nanotech/Nanoscience -- Session Listing
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005