| ENVR | Thursday, 1 September 2005 | ||
1:30 PM-4:25 PM Washington DC Convention Center -- 101, Oral | |||
Environmental Nanotechnology | |||
| Iron Based Nanomaterials - Surface Complexation and Adsorption of Arsenic | |||
| Organizers: | Dionysios D. Dionysiou Mark R. Wiesner Pratim Biswas | ||
| Presiding: | Daniel E. Giammar | ||
| Organizer, Presiding: | Gregory V. Lowry | ||
| 1:30 PM | 216 | Surface complexation of iron(II) at aqueous-nanophase metal oxide interfaces Genevieve V. Nano, Timothy J. Strathmann | |
| 1:55 PM | 217 | Site-specific abiotic reductive dechlorination of TCE using nano-scale FeS Sung Pil Hyun, Kim F. Hayes | |
| 2:20 PM | 218 | Nanomaterials for environmental remediation Tarek M. Abdel-Fattah | |
| 2:45 PM | 219 | Development of iron-containing ordered mesoporous carbons (FeOMCs) for arsenic removal from drinking water Zhimang Gu, Baolin Deng, John Yang | |
| 3:10 PM | 220 | Uptake of As(III) by nanoparticulate mackinawite Tanya J. Gallegos, Kim F. Hayes, Linda M. Abriola | |
| 3:35 PM | 221 | Magnetite nanoparticles size effects on adsorption, desorption and magnetic separation of As(V) and As(III) S. Yean, LiLi Cong, Cafer T. Yavuz, J. T. Mayo, Amy T. Kan, Vicki Colvin, Mason B. Tomson | |
| 4:00 PM | 222 | ArsenXnp: A hybrid sorbent utilizing nanoparticles of hydrous iron oxide for arsenic removal from drinking water Paul Sylvester, Paul K. Westerhoff, Mohammad Badruzzaman, Owen Boyd | |
Previous Session -- Environmental Nanotechnology
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
Symposium Grid -- Green Chemistry/Pollutants/Sustainability -- Session Listing
Symposium Grid -- Nanotech/Nanoscience -- Session Listing
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005