| ENVR | Wednesday, 31 August 2005 | ||
6:00 PM-8:00 PM Washington DC Convention Center -- Hall A, Poster | |||
Characterization and Properties of Environmentally Relevant Black Carbon Particles | |||
| Poster Session | |||
| Organizers: | William P. Ball Howard Fairbrother Rainer Lohmann | ||
| Presiding: | Gopal Coimbatore | ||
| 186 | Preliminary field testing of activated carbon mixing and in situ stabilization of PCBs in sediment Yeo-Myoung Cho, Dennis W. Smithenry, Richard G. Luthy | ||
| 187 | Influence of natural organic substances on surface structure and adsorptive properties with respect to N2, CO2 and benzene of char particles: Pseudo-blockage of pore entry by model lipids Seokjoon Kwon, Joseph J. Pignatello | ||
| 188 | Relation between BC contents and PAH distribution/desorption for size fractions of Norwegian harbor sediments Amy M.P. Oen, Gerard Cornelissen, Gijs D. Breedveld | ||
| 189 | Role of carbonaceous particles during accumulation of persistent organic pollutants in rural soils Tilman Gocht, Charles J. Werth, Muhit Razzaque, Peter Grathwohl | ||
| 190 | Aluminium smelter soot: Source or sink of PAH in the aquatic environment Gijs D. Breedveld, Emilien Pelletier, Gerard Cornelissen, Richard St. Louis | ||
Previous Session -- Characterization and Properties of Environmentally Relevant Black Carbon Particles
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
Symposium Grid -- Green Chemistry/Pollutants/Sustainability -- Session Listing
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005