| PMSE | Thursday, 1 September 2005 | ||
8:30 AM-11:40 AM Grand Hyatt -- Farragut Square, Oral | |||
General Papers/New Concepts in Polymeric Materials | |||
| Properties and Characterization | |||
| Organizer: | Elliot P. Douglas | ||
| Presiding: | Jaap Schut Cheng-Kung Liu | ||
| 8:30 AM | 565 | Multilayer fabrication using hydrophobic interactions K. Jayaraman, Shaw L. Hsu, Thomas J. McCarthy | |
| 8:50 AM | 566 | Wetting behavior of random sulfonated polystyrene ionomers on a solid surface Xiaowen Zhai, R. A. Weiss | |
| 9:10 AM | 567 | Characterization of polymeric coatings using acoustic emission techniques Cheng-Kung Liu, Nicholas P. Latona | |
| 9:30 AM | 568 | Autohesion of ethylene/1-octene copolymers: Effects of bonding temperature and fractal analysis Hailing Yang, Thomas C. Ward | |
| 9:50 AM | 569 | Real-time, on-line monitoring of molecular orientation in fibers and other polymeric materials Sasa Andjelic, Ferass Abuzaina, Benjamin D. Fitz | |
| 10:10 AM | Intermission | ||
| 10:20 AM | 570 | Prediction of glass transition temperature of terpolymers using mass-per-flexible-bond principle Jaap Schut, Larisa Sheihet, Durgadas Bolikal, Joachim Kohn | |
| 10:40 AM | 571 | Effect of fluid elasticity on the morphology of electrospun fiber Jian H. Yu, Sergey V. Fridrikh, Gregory C. Rutledge | |
| 11:00 AM | 572 | Solution and melt rheological behavior of highly branched polyurethanes prepared using the A2 + B3 strategy Ann R. Fornof, Timothy E. Long | |
| 11:20 AM | 573 | Effect of small amplitude oscillatory shear on phase behavior of the PEH/PEB Blends Chunxiao Zheng, Howard Wang, K Shimizu, Dujin Wang, Zhigang Wang, Charles C. Han | |
Previous Session -- General Papers/New Concepts in Polymeric Materials -- Next Session
Symposium Grid -- Division of Polymeric Materials: Science and Engineering -- Session Listing
Symposium Grid -- Biotech -- Session Listing
Symposium Grid -- Nanotech/Nanoscience -- Session Listing
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005