| Washington DC Convention Center | Sun | Mon | Tue | Wed | Thu |
| Molecular Recognition and Self-Assembly | D | A |   |   |   |
| Total Synthesis of Complex Molecules | D | A |   |   |   |
| Molecular Rotors: Ethane, Gyroscopes, Arrays, and Beyond** (PHYS) | D | D |   |   |   |
| Membrane Active, Synthetic Organic Compounds | D |   |   |   |   |
| Molecular Rotors: Ethane, Gyroscopes, Arrays, and Beyond | E |   |   |   |   |
| New Reactions and Methodology, Materials, Total Synthesis, Process R&D | E |   |   |   |   |
| Recent Advances in Fluorous Chemistry** (FLUO) |   | A |   |   |   |
| Metal-Mediated Reactions and Syntheses |   | P | D |   |   |
| Molecular Recognition and Materials |   | P |   |   |   |
| Tetrahedron Prize for Creativity in Organic Chemistry |   | P |   |   |   |
| Sci-Mix |   | E |   |   |   |
| Materials, Devices, and Switches |   |   | A |   |   |
| New Reactions and Methodology |   |   | D | D |   |
| Arthur C. Cope Award and Arthur C. Cope Scholar Awards** (WCC) |   |   | D |   |   |
| Physical Organic Chemistry: Calculations, Mechanisms, Photochemistry, and High-Energy Species |   |   | P | A |   |
| Bioorganic, Metal-Mediated Reactions, and Molecular Recognition |   |   | E |   |   |
| Proteins, Peptides, Amino Acids, and Enzyme Inhibitors |   |   |   | D |   |
| Technical Achievements in Organic Chemistry Awards |   |   |   | D |   |
| Asymmetric Reactions and Syntheses |   |   |   | P | D |
| Asymmetric Reactions, Heterocycles, Aromatics, Combinatorial, and Physical Organic Chemistry |   |   |   | E |   |
| Lipids, Nucleotides, Biosynthesis, and Mimetics |   |   |   |   | A |
| Combinatorial, Parallel, and Solid-Phase Chemistry |   |   |   |   | D |
| Heterocycles and Aromatics |   |   |   |   | D |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Current Frontiers of Fluoroorganic Chemistry* (FLUO) | PE | D |   |   |   |
| Undergraduate Research Poster Session: Organic Chemistry* (CHED) |   | P |   |   |   |
| Iminosugars: Therapeutic Potential* (CARB) |   |   | A |   |   |
| Iminosugars: Therapeutic Potential* (CARB) |   |   | P |   |   |
| Murray Goodman Memorial Symposium* (MEDI) |   |   |   | A |   |