BIOTECH |
|   | ||
| Sunday, 28 August 2005 | ||
MORNING | ||
8:00 AM-12:10 PM | ||
| Membrane Active, Synthetic Organic Compounds Washington DC Convention Center -- Ballroom C | ||
8:20 AM-11:50 AM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
8:20 AM-12:00 PM | ||
| Frontiers in Photobiology Washington DC Convention Center -- 143C | ||
8:20 AM-12:30 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143B | ||
8:25 AM-11:45 AM | ||
| Biologically Enabled and Bio-Inspired Polymers Grand Hyatt -- Independence Ballroom F--G | ||
8:30 AM-11:01 AM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
8:30 AM-11:15 AM | ||
| Evolution of Modern Nuclear Magnetic Resonance in Undergraduate Learning Renaissance Washington -- Room 3 | ||
8:30 AM-11:45 AM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
8:30 AM-11:50 AM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Independence Ballroom H - I | ||
8:30 AM-11:55 AM | ||
| Nano-scale Science and Technology in Biomolecular Catalysis Renaissance Washington -- Rm 12-13 | ||
8:30 AM-12:15 PM | ||
| Structural Biology of DNA Repair Renaissance Washington -- Congressional Hall B | ||
AFTERNOON | ||
1:20 PM-4:40 PM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
1:20 PM-5:00 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143B | ||
| Frontiers in Photobiology Washington DC Convention Center -- 143C | ||
1:30 PM-3:55 PM | ||
| Predictive Methods in Drug Discovery Washington DC Convention Center -- 146A | ||
1:30 PM-4:30 PM | ||
| Studying the Metabolome Washington DC Convention Center -- 103B | ||
1:30 PM-4:45 PM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
1:30 PM-5:05 PM | ||
| Biologically Enabled and Bio-Inspired Polymers Grand Hyatt -- Independence Ballroom F--G | ||
| Membrane Active, Synthetic Organic Compounds Washington DC Convention Center -- Ballroom C | ||
1:30 PM-5:10 PM | ||
| Analytical and Biological Applications of Non-linear Optics Washington DC Convention Center -- 155 | ||
1:30 PM-5:15 PM | ||
| Evolution of Modern Nuclear Magnetic Resonance in Undergraduate Learning Renaissance Washington -- Room 3 | ||
2:00 PM-4:20 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
2:00 PM-4:55 PM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
2:00 PM-5:05 PM | ||
| Nano-scale Science and Technology in Biomolecular Catalysis Renaissance Washington -- Rm 12-13 | ||
EVENING | ||
6:00 PM-8:00 PM | ||
| General Papers: Polymers and Biology Washington DC Convention Center -- Hall A | ||
|   | ||
| Monday, 29 August 2005 | ||
MORNING | ||
8:00 AM-11:00 AM | ||
| Advances in Data-mining and Analysis: Informatics Perspective Washington DC Convention Center -- 151B | ||
8:15 AM-12:05 PM | ||
| Biologically Enabled and Bio-Inspired Polymers Grand Hyatt -- Independence Ballroom F--G | ||
8:20 AM-11:40 AM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
8:20 AM-12:00 PM | ||
| Frontiers in Photobiology Washington DC Convention Center -- 143C | ||
8:30 AM-11:45 AM | ||
| Nano-scale Science and Technology in Biomolecular Catalysis Renaissance Washington -- Rm 12-13 | ||
8:30 AM-11:55 AM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
8:30 AM-12:05 PM | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
8:30 AM-12:10 PM | ||
| Analytical and Biological Applications of Non-linear Optics Washington DC Convention Center -- 155 | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
8:40 AM-12:00 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
| Structure Based Design Washington DC Convention Center -- 151A | ||
8:45 AM-12:00 PM | ||
| Inorganic Complexes as Potential Chemotherapy Agents Washington DC Convention Center -- 145B | ||
AFTERNOON | ||
1:00 PM-5:02 PM | ||
| Tetrahedron Prize for Creativity in Organic Chemistry Washington DC Convention Center -- Ballroom C | ||
1:20 PM-4:40 PM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
1:20 PM-5:00 PM | ||
| Frontiers in Photobiology Washington DC Convention Center -- 143C | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
1:20 PM-5:20 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143B | ||
1:30 PM-4:20 PM | ||
| Neurodegenerative Diseases Washington DC Convention Center -- Ballroom A | ||
1:30 PM-4:30 PM | ||
| Advances in Data-mining and Analysis: Informatics Perspective Washington DC Convention Center -- 151B | ||
1:30 PM-4:45 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
| Inorganic Complexes as Potential Chemotherapy Agents Washington DC Convention Center -- 145B | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
| Structure Based Design Washington DC Convention Center -- 151A | ||
1:30 PM-4:50 PM | ||
| Biologically Enabled and Bio-Inspired Polymers Grand Hyatt -- Independence Ballroom F--G | ||
1:30 PM-5:10 PM | ||
| Analytical and Biological Applications of Non-linear Optics Washington DC Convention Center -- 155 | ||
2:00 PM-5:10 PM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
2:00 PM-5:20 PM | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
EVENING | ||
5:00 PM-6:05 PM | ||
| Division-Named Lecturer-Leroy Hood Renaissance Washington -- Grand Ballroom Central | ||
6:00 PM-8:00 PM | ||
| Surface Chemistry, Self-Assembly and Cell Biology Washington DC Convention Center -- Hall A | ||
|   | ||
| Tuesday, 30 August 2005 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| General Papers: Polymers and Biology Grand Hyatt -- Arlington/Cabin John | ||
8:15 AM-12:50 PM | ||
| Biologically Enabled and Bio-Inspired Polymers Grand Hyatt -- Independence Ballroom F--G | ||
8:20 AM-11:20 AM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143C | ||
8:20 AM-12:00 PM | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
8:30 AM-11:30 AM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
8:30 AM-11:45 AM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
8:30 AM-11:50 AM | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
8:30 AM-12:05 PM | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
8:40 AM-12:00 PM | ||
| Structure Based Design Washington DC Convention Center -- 151A | ||
8:45 AM-12:30 PM | ||
| Inorganic Complexes as Potential Chemotherapy Agents Washington DC Convention Center -- 145A | ||
AFTERNOON | ||
1:20 PM-4:40 PM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
1:30 PM-4:45 PM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
| Structure Based Design Washington DC Convention Center -- 151A | ||
1:30 PM-5:00 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
2:00 PM-5:00 PM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
EVENING | ||
6:00 PM-8:00 PM | ||
| Polymers for Bioactive Surfaces Washington DC Convention Center -- Hall A | ||
|   | ||
| Wednesday, 31 August 2005 | ||
MORNING | ||
8:15 AM-12:05 PM | ||
| Biorefineries -- Renewable Fuels and Chemicals Grand Hyatt -- Constitution Ballroom C | ||
8:20 AM-11:40 AM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
8:20 AM-12:00 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143C | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
8:30 AM-11:45 AM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
8:30 AM-11:50 AM | ||
| Nanoparticles and Bionanoparticles: From Synthesis to Assembly to Materials Renaissance Washington -- Renaissance West B | ||
8:30 AM-12:00 PM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Franklin Square | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
8:30 AM-12:15 PM | ||
| Combinatorial Approaches to Materials Grand Hyatt -- Lafayette Park | ||
8:50 AM-12:00 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
9:00 AM-11:55 AM | ||
| Biomarkers and PET Imaging Washington DC Convention Center -- 206 | ||
AFTERNOON | ||
1:15 PM-5:25 PM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Franklin Square | ||
1:20 PM-4:40 PM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
1:20 PM-5:00 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143C | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
1:30 PM-4:35 PM | ||
| Frontiers in Biosynthesis: Assigning Biochemical Function in the Age of Genomics and Proteomics Washington DC Convention Center -- 103B | ||
1:30 PM-4:40 PM | ||
| Combinatorial Approaches to Materials Grand Hyatt -- Lafayette Park | ||
1:30 PM-4:50 PM | ||
| New Frontiers in Ultrasensitive Analysis: Nanobiotech, Single Molecule Detection, and Single Cell Analysis Washington DC Convention Center -- 152B | ||
1:30 PM-5:10 PM | ||
| Advances in Fuel Cell Research Grand Hyatt -- Roosevelt - Wilson | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
2:00 PM-5:00 PM | ||
| Biorefineries -- Renewable Fuels and Chemicals Grand Hyatt -- Constitution Ballroom C | ||
2:00 PM-5:30 PM | ||
| Novel Colloidal Technologies for Targeted Drug Delivery Renaissance Washington -- Renaissance West B | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
|   | ||
| Thursday, 1 September 2005 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
8:20 AM-12:00 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143C | ||
8:20 AM-12:10 PM | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
8:30 AM-11:00 AM | ||
| Novel Colloidal Technologies for Targeted Drug Delivery Renaissance Washington -- Renaissance West B | ||
8:30 AM-11:40 AM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Farragut Square | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
8:30 AM-11:50 AM | ||
| Combinatorial Approaches to Materials Grand Hyatt -- Lafayette Park | ||
8:30 AM-12:00 PM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Franklin Square | ||
8:30 AM-12:10 PM | ||
| Computational Chemistry in the Discovery and Development of New Anti-Infective Agents Washington DC Convention Center -- 150B | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
9:00 AM-12:20 PM | ||
| Fragment-Based Drug Discovery Washington DC Convention Center -- Ballroom A | ||
AFTERNOON | ||
1:00 PM-5:10 PM | ||
| Computational Chemistry in the Discovery and Development of New Anti-Infective Agents Washington DC Convention Center -- 150B | ||
1:20 PM-4:40 PM | ||
| Computational Exploration of Energy Landscapes: Challenges and Solutions Washington DC Convention Center -- 143A | ||
| Ions in Complex Physical, Chemical, and Biological Systems Washington DC Convention Center -- 144A | ||
1:20 PM-5:20 PM | ||
| Charge Transfer Processes: Making Connections Washington DC Convention Center -- 143C | ||
1:30 PM-4:30 PM | ||
| Polymers for Bioactive Surfaces Grand Hyatt -- Constitution Ballroom A | ||
1:30 PM-4:50 PM | ||
| General Papers/New Concepts in Polymeric Materials Grand Hyatt -- Franklin Square | ||
1:30 PM-5:15 PM | ||
| Combinatorial Approaches to Materials Grand Hyatt -- Lafayette Park | ||
2:00 PM-4:40 PM | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 8--9 | ||
| Surface Chemistry, Self-Assembly and Cell Biology Renaissance Washington -- Room 10--11 | ||
2:00 PM-4:55 PM | ||
| Novel Colloidal Technologies for Targeted Drug Delivery Renaissance Washington -- Renaissance West B | ||
The 230th ACS National Meeting, in Washington, DC, Aug 28-Sept 1, 2005