DIVISION OF CHEMICAL INFORMATION |
|   | ||
| Sunday, September 7, 2003 | ||
MORNING | ||
8:30 AM-11:30 AM | ||
| Careers in Chemical Information Cosponsored with Younger Chemists Committee Section B Javits Convention Center -- 1E20 | ||
8:30 AM-12:00 PM | ||
| Technical Intelligence Section A Javits Convention Center -- 1E21 | ||
AFTERNOON | ||
1:00 PM-5:00 PM | ||
| Technical Intelligence Section A Javits Convention Center -- 1E21 | ||
1:25 PM-4:00 PM | ||
| At your Fingertips: Use of PDAs in Chemical Information Section B Javits Convention Center -- 1E20 | ||
|   | ||
| Monday, September 8, 2003 | ||
MORNING | ||
8:00 AM-11:40 AM | ||
| Computational Chemistry in Drug Discovery: Are High Information Content Calculations Better than Low Information Content Calculations? Cosponsored with Division of Computers in Chemistry Section D Javits Convention Center -- 1E04 | ||
8:00 AM-12:00 PM | ||
| Building the Virtual Chemistry Library: E-books and E-journals Section B Javits Convention Center -- 1E20 | ||
8:20 AM-12:00 PM | ||
| Novel Database and Knowledge Mining Techniques Cosponsored with Division of Medicinal Chemistry Section A Javits Convention Center -- 1E21 | ||
AFTERNOON | ||
1:30 PM-4:35 PM | ||
| Computational Chemistry in Drug Discovery: Are High Information Content Calculations Better than Low Information Content Calculations? Cosponsored with Division of Computers in Chemistry Section B Javits Convention Center -- 1E13 | ||
1:30 PM-5:00 PM | ||
| Fishing for the Right Scientific Information in the Information Sea Section B Javits Convention Center -- 1E20 | ||
| Novel Database and Knowledge Mining Techniques Cosponsored with Division of Medicinal Chemistry Section A Javits Convention Center -- 1E21 | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Javits Convention Center -- North Pavillion | ||
|   | ||
| Tuesday, September 9, 2003 | ||
MORNING | ||
8:30 AM-11:40 AM | ||
| Herman Skolnik Award Symposium: Crystallographic Databases and their Applications Javits Convention Center -- 1E21 | ||
AFTERNOON | ||
2:00 PM-5:20 PM | ||
| Herman Skolnik Award Symposium: Crystallographic Databases and their Applications Javits Convention Center -- 1E21 | ||
|   | ||
| Wednesday, September 10, 2003 | ||
MORNING | ||
8:00 AM-12:45 PM | ||
| Computational and In Vitro ADME Data: What is it Worth and How to Use It? Cosponsored with Division of Computers in Chemistry Section C Javits Convention Center -- 1E12 | ||
8:30 AM-11:30 AM | ||
| Standards for Chemistry Informatics Section B Javits Convention Center -- 1E20 | ||
8:30 AM-12:00 PM | ||
| Emerging Trends in Discovery Data Integration Section A Javits Convention Center -- 1E21 | ||
AFTERNOON | ||
1:00 PM-5:15 PM | ||
| Emerging Trends in Discovery Data Integration Section A Javits Convention Center -- 1E21 | ||
1:30 PM-5:30 PM | ||
| Advances in Reaction Searching Cosponsored with Division of Medicinal Chemistry, and Division of Organic Chemistry Section B Javits Convention Center -- 1E20 | ||
|   | ||
| Thursday, September 11, 2003 | ||
MORNING | ||
8:30 AM-11:30 AM | ||
| General Papers Javits Convention Center -- 1E21 | ||
AFTERNOON | ||
1:30 PM-4:30 PM | ||
| General Papers Javits Convention Center -- 1E21 | ||
The 226th ACS National Meeting, New York, NY, September 7-11, 2003